Shirt Size Chart (in inches)
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 45 | 45 | 47 | 48 | 48.5 |
Chest | 18.5 | 19.5 | 20.5 | 22.5 | 24 |
Shoulder | 13.5 | 14 | 15 | 15 | 16 |
Sleeve Length | 21 | 22 | 22 | 22 | 22.4 |
Trouser Size Chart (in inches)
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 36.5 | 38.5 | 39.5 | 40.5 | 40.5 |
Thigh | 13.5 | 14 | 14.5 | 15 | 16 |
Waist | 13 | 14 | 15 | 16 | 17 |
Note: All measurements are subject to slight changes.